Rask shuts down Blackhawks as Bruins take 2-1 lead
BOSTON (AP) — The puck bounced off the post and rolled across the crease, away from the goal line. The red light flashed briefly, but ...
Rask shuts down Blackhawks as Bruins take 2-0 lead
BOSTON (AP) — The puck bounced off the post and rolled across the crease, away from the goal line. The red light flashed briefly, but ...
Paille, 3rd line push Bruins into series lead
BOSTON (AP) — The Bruins' third line was No. 1 in Boston.The revamped lineup of Daniel Paille, Chris Kelly and Tyler Seguin scored Boston's first ...
Bruins beat Blackhawks 2-0, lead Cup finals 2-1
BOSTON (AP) — Tuukka Rask watched most of the action at the other end of the ice. And when the Blackhawks did make a late ...
Paille, Bergeron put Bruins ahead 2-0 after 2nd
BOSTON (AP) — Goals by Daniel Paille and Patrice Bergeron after a scoreless first period gave the Boston Bruins a 2-0 lead over the Chicago ...
Hossa hurt, Chicago and Boston tied 0-0 after 1st
BOSTON (AP) — The Chicago Blackhawks suffered a key loss moments before a scoreless first period of Game 3 of the Stanley Cup finals when ...
Bruins beat Blackhawks 2-1 in OT, even Cup series
CHICAGO (AP) — These Boston Bruins are one resilient bunch.Daniel Paille scored at 13:48 in overtime and the Bruins shrugged off a sluggish start to ...
Bruins tied with Blackhawks 1-1, headed to OT
CHICAGO (AP) — Chris Kelly scored after goalie Tuukka Rask kept Boston in the game and the Bruins and Chicago Blackhawks headed to overtime Saturday ...
Kelly scores, Bruins tied with Blackhawks 1-1
CHICAGO (AP) — Chris Kelly scored after goalie Tuukka Rask kept Boston in the game, and the Bruins were tied with the Chicago Blackhawks 1-1 ...
Sharp scores, Blackhawks lead Bruins 1-0 after 1st
CHICAGO (AP) — Patrick Sharp scored his ninth goal of the playoffs, giving the Chicago Blackhawks a 1-0 lead on the Boston Bruins after the ...
NEW - Set your own Timezone!
We have added the ability to set your own timezone so that you can see game start times, chats and other time related data displayed ...
NEW - Scoring for Trophy Winners
The NHL hands out a number of trophies at the end of the regular season. Now you can specify how many points you would like ...
NEW - Custom Scoring Periods
Lots of pools base their prizing on points earned over specific date ranges. Now you can setup an unlimited number of Custom Scoring Periods just ...
NEW - Change between pool types at will!
Officepools supports 3 pool types - Draft Pools where NHL players are typically drafted by a single team, Open Pools where each player can be ...
NEW - Trading Period Rules
We have added, as an option, the ability for pools to specify an unlimited number of trading period rules. Each rule has a defined date ...
NEW - Embed your pool standings on your own web site
For you pool admins who want to put access to your pool on your own web site you can now do it! Login to the ...
NEW - WATCHLIST has been added to the Online Draftroom
Each poolie can now prepare ahead of time for the online draft by setting up their own custom list of players - called a "watchlist". ...
NEW - Teams can be LABELLED and FILTERED
If you are running a large pool and would like teams grouped together you can do this using Team Labels. For example, if you are ...
| Date | Player | Injury |
|---|---|---|
| 17 Jun 13 | Marian Hossa (RW) CHI | Upper-body injury |
| 06 Jun 13 | Gregory Campbell (C) BOS | Broken right leg |
| 15 Jan 13 | Marc Savard (C) BOS | Post-concussion syndrome |
| Date | Stat | Player / Franchise | Old | New |
|---|---|---|---|---|
| May 30, 2013 | Overtime Assists | Chicago Blackhawks (T) CHI | 1 | 2 |
| May 30, 2013 | Assists | Chicago Blackhawks (T) CHI | 3 | 4 |
| May 30, 2013 | Overtime Assists | Michael Frolik (RW) CHI | 0 | 1 |
| May 30, 2013 | Assists | Michael Frolik (RW) CHI | 0 | 1 |
| May 27, 2013 | Assists | Brandon Saad (LW) CHI | 0 | 1 |
| May 27, 2013 | Assists | Michal Rozsival (D) CHI | 1 | 0 |
| May 9, 2013 | Shots | Mathieu Perreault (C) WAS | 6 | 5 |
| May 9, 2013 | Even-Strength Goals | Mathieu Perreault (C) WAS | 2 | 1 |
| May 9, 2013 | Assists | Mathieu Perreault (C) WAS | 0 | 1 |
| May 9, 2013 | Goals | Mathieu Perreault (C) WAS | 2 | 1 |
| May 9, 2013 | Shots | Karl Alzner (D) WAS | 3 | 4 |
| May 9, 2013 | Even-Strength Goals | Karl Alzner (D) WAS | 0 | 1 |
| May 9, 2013 | Assists | Karl Alzner (D) WAS | 1 | 0 |
| May 9, 2013 | Goals | Karl Alzner (D) WAS | 0 | 1 |
| May 9, 2013 | Assists | Kris Letang (D) PIT | 0 | 1 |
| May 9, 2013 | Assists | Matt Cooke (LW) PIT | 1 | 0 |
| May 8, 2013 | Powerplay Assists | John Tavares (C) NYI | 0 | 1 |
| May 8, 2013 | Assists | John Tavares (C) NYI | 0 | 1 |
| May 8, 2013 | Powerplay Assists | Travis Hamonic (D) NYI | 1 | 0 |
| May 8, 2013 | Assists | Travis Hamonic (D) NYI | 2 | 1 |
| May 6, 2013 | Plus / Minus | Ottawa Senators (T) OTT | 25 | 15 |
| May 6, 2013 | Plus / Minus | Montreal Canadiens (T) MTL | -23 | -15 |
| May 6, 2013 | Plus / Minus | Mika Zibanejad (C) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Jakob Silfverberg (RW) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Jean-Gabriel Pageau (C) OTT | 3 | 2 |
| May 6, 2013 | Plus / Minus | Milan Michalek (LW) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Erik Karlsson (D) OTT | 3 | 1 |
| May 6, 2013 | Plus / Minus | Colin Greening (LW) OTT | 3 | 2 |
| May 6, 2013 | Plus / Minus | Sergei Gonchar (D) DAL | 3 | 2 |
| May 6, 2013 | Plus / Minus | Erik Condra (RW) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Daniel Alfredsson (RW) OTT | 2 | 1 |
| May 6, 2013 | Plus / Minus | Brandon Prust (LW) MTL | -4 | -3 |
| May 6, 2013 | Plus / Minus | Tomas Plekanec (C) MTL | -2 | 0 |
| May 6, 2013 | Plus / Minus | Andrei Markov (D) MTL | -2 | -1 |
| May 6, 2013 | Plus / Minus | Josh Gorges (D) MTL | -2 | -1 |
| May 6, 2013 | Plus / Minus | Brian Gionta (RW) MTL | -1 | 0 |
| May 6, 2013 | Plus / Minus | Raphael Diaz (D) MTL | -2 | -1 |
| May 6, 2013 | Plus / Minus | Rene Bourque (LW) MTL | -1 | 0 |
| April 27, 2013 | Assists | St. Louis Blues (T) STL | 5 | 6 |
| April 27, 2013 | Assists | Kris Russell (D) STL | 1 | 2 |
| April 26, 2013 | Saves | Tuukka Rask (G) BOS | 10 | 11 |
| April 26, 2013 | Goals Against | Tuukka Rask (G) BOS | 3 | 2 |
| April 26, 2013 | Saves | Anton Khudobin (G) BOS | 14 | 13 |
| April 26, 2013 | Goals Against | Anton Khudobin (G) BOS | 2 | 3 |
| April 25, 2013 | Assists | Montreal Canadiens (T) MTL | 8 | 7 |
| April 25, 2013 | Shots | Max Pacioretty (LW) MTL | 2 | 3 |
| April 25, 2013 | Even-Strength Goals | Max Pacioretty (LW) MTL | 0 | 1 |
| April 25, 2013 | Assists | Max Pacioretty (LW) MTL | 1 | 0 |
| April 25, 2013 | Goals | Max Pacioretty (LW) MTL | 0 | 1 |
| April 25, 2013 | Shots | David Desharnais (C) MTL | 3 | 2 |




